Das GPS-System NAVSTAR
Das alte NAVSTAR GPS System:
Link zu den Navstar Sateliten Beschreibungen
E911
Das neue GPS- Systen Modernized L2 Civiel Signal IIR-M Launch in 2003
| Sinal SV | IIR | IIR-M | IIF |
| L1 C/A | X | X | X |
| L1 P/Y | X | X | X |
| L1 M | X | X | |
| L2 Civiel | X | X | |
| L2 P/Y | X | X | X |
| L2 M | X | X | |
| L5 Civiel | X | ||
| 1996 | 2003 | 2008 |
L2C Definitions IIR-M
| L2C | the new L2 Civiel Signal | |
| CM | the L2C moderate Length code, is bi-phase modulation with message data | 10,230 chips, 20 milliseconds |
| CL | the L2CS long Code, no data modulation | 767,250 chips, 1.5 second |
| NAV | the legacy navigation message provided bey the L1 C/A signal | |
| CNAV | the L2C navigation message strukture, like that adopted for L5 civiel signal |
Comparisons of the three civiel signals
| Civiel Signal | Carrier Frequency (MHz) | Code Length (chips) | Code Clock (MHz) | Phase | Bit Rate (BPS) | Forward Error Correction | Fully Avitlable | Ionospheric Error Ratio | Correlation Protection (dB) | Relative Data Recovery Threshold (dB) | Relative Carrier Tracking Threshold (db) |
| L1 | 1575,42 | 1.023 | 1.023 | Bi-Phase | 50 | NO | NOW | 1.00 | >21 | 0.0 | 0.0 |
| L2 | 1227,60 | 10.230(CM) | 1.023 | Bi-Phase | 25 | YES | -2011 | 1.65 | >45 | +2.7 | +0.7 |
| L5 | 1176,45 | 10.230 | 10.23 | Quad-Phase | 50 | YES | -2050 | 1.75 | >30 | +5.7 | +6.7 |
Update 21.01.2003